<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : Semantically Challenged</title>
	<atom:link href="http://www.urbi-orbi.net/2008/10/semantically-challenged/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbi-orbi.net/2008/10/semantically-challenged/</link>
	<description>Anthropology, culture and fun</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:53:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Par : Urbi et Orbi &#187; Blog Archive &#187; Best of Anthropological Blogging 2008</title>
		<link>http://www.urbi-orbi.net/2008/10/semantically-challenged/comment-page-1/#comment-56</link>
		<dc:creator>Urbi et Orbi &#187; Blog Archive &#187; Best of Anthropological Blogging 2008</dc:creator>
		<pubDate>Sat, 10 Jan 2009 19:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbi-orbi.net/?p=139#comment-56</guid>
		<description>[...] Semantically challenged –  Artwork by Kathryn Kallady [...]</description>
		<content:encoded><![CDATA[<p>[...] Semantically challenged –  Artwork by Kathryn Kallady [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : The Relevance of Anthropology – Part 2 on the Best of Anthro Blogging 2008 &#171; Neuroanthropology</title>
		<link>http://www.urbi-orbi.net/2008/10/semantically-challenged/comment-page-1/#comment-51</link>
		<dc:creator>The Relevance of Anthropology – Part 2 on the Best of Anthro Blogging 2008 &#171; Neuroanthropology</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbi-orbi.net/?p=139#comment-51</guid>
		<description>[...] (Teaching Anthropology) Revisiting “A Vision of Students Today” (Digital Ethnography) Semantically Challenged (Urbi et Orbi) The Serpent Mound (A Hot Cup of Joe) The story behind an HTS picture (Culture [...]</description>
		<content:encoded><![CDATA[<p>[...] (Teaching Anthropology) Revisiting “A Vision of Students Today” (Digital Ethnography) Semantically Challenged (Urbi et Orbi) The Serpent Mound (A Hot Cup of Joe) The story behind an HTS picture (Culture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Marcelino 2.0 &#187; Blog Archive &#187; The “Best of Anthro 2008″ Prizes</title>
		<link>http://www.urbi-orbi.net/2008/10/semantically-challenged/comment-page-1/#comment-46</link>
		<dc:creator>Marcelino 2.0 &#187; Blog Archive &#187; The “Best of Anthro 2008″ Prizes</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbi-orbi.net/?p=139#comment-46</guid>
		<description>[...] Illustration Semantically Challenged (Urbi et Orbi) Do you know this feeling? (The [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustration Semantically Challenged (Urbi et Orbi) Do you know this feeling? (The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Os prémios para os melhores posts em blogs de antropologia em 2008 &#171; Comunidade Imaginada</title>
		<link>http://www.urbi-orbi.net/2008/10/semantically-challenged/comment-page-1/#comment-43</link>
		<dc:creator>Os prémios para os melhores posts em blogs de antropologia em 2008 &#171; Comunidade Imaginada</dc:creator>
		<pubDate>Sun, 04 Jan 2009 13:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbi-orbi.net/?p=139#comment-43</guid>
		<description>[...] Illustration Semantically Challenged (Urbi et Orbi) Do you know this feeling? (The [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustration Semantically Challenged (Urbi et Orbi) Do you know this feeling? (The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Round Up of the Best of Anthro 2008 &#171; Neuroanthropology</title>
		<link>http://www.urbi-orbi.net/2008/10/semantically-challenged/comment-page-1/#comment-40</link>
		<dc:creator>Round Up of the Best of Anthro 2008 &#171; Neuroanthropology</dc:creator>
		<pubDate>Thu, 01 Jan 2009 02:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbi-orbi.net/?p=139#comment-40</guid>
		<description>[...] best dog show, the cultural politics of inbreeding, and show animals as totems Best: Semantically Challenged One woman&#8217;s illustrative grappling with ideas Possibly related posts: (automatically [...]</description>
		<content:encoded><![CDATA[<p>[...] best dog show, the cultural politics of inbreeding, and show animals as totems Best: Semantically Challenged One woman&#8217;s illustrative grappling with ideas Possibly related posts: (automatically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : The &#8220;Best of Anthro 2008&#8243; Prizes &#171; Neuroanthropology</title>
		<link>http://www.urbi-orbi.net/2008/10/semantically-challenged/comment-page-1/#comment-39</link>
		<dc:creator>The &#8220;Best of Anthro 2008&#8243; Prizes &#171; Neuroanthropology</dc:creator>
		<pubDate>Thu, 01 Jan 2009 02:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbi-orbi.net/?p=139#comment-39</guid>
		<description>[...] Illustration Semantically Challenged (Urbi et Orbi) Do you know this feeling? (The [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustration Semantically Challenged (Urbi et Orbi) Do you know this feeling? (The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
